รายละเอียด
| Size | Warranty | Specification |
| 360 | 1 Year | Size:Pump:59.5mm(H)*75mm(Φ);radiator:397mm*120mm*27mm |
| Fan Air Flow:12.95-61.79CFM(each) | ||
| Pump Speed:800-2200rpm(±10%) | ||
| Color : Black , White |
| Model | TF2-360SC(BI) |
| Color | Balck , White |
| Product type | IPS LCD screen water cooling |
| Size | Pump:59.5mm(H)*75mm(Φ);radiator:397mm*120mm*27mm |
| Fan Air Flow | 12.95-61.79CFM(each) |
| Fan Bearing | FDB Bearing |
| Fan Speed | 800-2200rpm(±10%) |
| Fan Connector | 4PIN PWM |
| Fan Noise Level | 20.3-35.8 dB(A)(max) |
| Pump Power Consumption | ≤ 3.36W |
| Pump Noise Level | <28 dB(A) |
| Pump Working Voltage | 12V DC |
| Radiator Material | Aluminum |
| Pump Speed | 2400rpm(±10%) |
| Platform support | Intel LGA1700/1200/115X/2011; AMD AM4/AM5 |
| Size | Warranty | Specification |
| 360 | 1 Year | Size:Pump:59.5mm(H)*75mm(Φ);radiator:397mm*120mm*27mm |
| Fan Air Flow:12.95-61.79CFM(each) | ||
| Pump Speed:800-2200rpm(±10%) | ||
| Color : Black , White |
| Model | FR-505 |
| Color | Black , White |
| Dimension | 120mm(L)*120mm(W)*25mm(H) |
| Speed | 800-1800rpm(±10%) |
| Air Flow | 20.98-47.2CFM |
| Noise Level | 13.3-30dB(A)(MAX) |
| Voltage | FAN DC12V LED 5V |
| Current | FAN 0.25A(MAX) LED 1.3A(MAX) |
| Input Power | FAN 3W(MAX) LED 6.5W(MAX) |
| Static pressure | 0.32-1.6mmH2O |
| MTTF | ≥ 40000h Room Temp:25 ℃ |
| Connector | FAN 1*4P LED 1*3P |
| Model | FR-505 |
| Color | Black , White |
| Dimension | 120mm(L)*120mm(W)*25mm(H) |
| Speed | 800-1800rpm(±10%) |
| Air Flow | 20.98-47.2CFM |
| Noise Level | 13.3-30dB(A)(MAX) |
| Voltage | FAN DC12V LED 5V |
| Current | FAN 0.25A(MAX) LED 1.3A(MAX) |
| Input Power | FAN 3W(MAX) LED 6.5W(MAX) |
| Static pressure | 0.32-1.6mmH2O |
| MTTF | ≥ 40000h Room Temp:25 ℃ |
| Connector | FAN 1*4P LED 1*3P |
| Model | Z20 |
| Colors | Pink/White |
| Case Type | ATX |
| Materials | 0.7mm steel |
| M/B Compatibility | Mini-ITX / Micro-ATX |
| Maximum Compatibility | VGA Card Length:Up to 363mm,depends on other hardware configurations |
| CPU Heatsink Height: 164mm MAX (Intel CPU) or 163mm MAX (AMD CPU) | |
| I/O Ports | USB3.2 Gen1 Type-A*1 |
| USB3.2 Gen 2 Type-C*1 | |
| AUDIO*1 & MIC*1 | |
| Internal Drive Bays | 3.5〞HDD:up to 1,depends on other hardware configurations |
| 2.5〞SSD:up to 3,depends on other hardware configurations | |
| Thermal Solution Compatibility | Air Cooling Fans: |
| Top:120mm*2/140mm*2;Rear:120mm*1/92mm*1; Bottom:120mm*2/140mm*2,depends on other hardware configurations | |
| Water Cooling Radiator: | |
| Top,up to 240mm | |
| Product Dimensions | 370mm * 186mm* 295mm(depth/width/height) (w/o handle/feet and other protrusions) |
| (L x W x H) | |
| Net Weight | 5.0 KG |
| Gross Weight | 6.50 KG |
| Model | Z20 |
| Colors | Pink/White |
| Case Type | ATX |
| Materials | 0.7mm steel |
| M/B Compatibility | Mini-ITX / Micro-ATX |
| Maximum Compatibility | VGA Card Length:Up to 363mm,depends on other hardware configurations |
| CPU Heatsink Height: 164mm MAX (Intel CPU) or 163mm MAX (AMD CPU) | |
| I/O Ports | USB3.2 Gen1 Type-A*1 |
| USB3.2 Gen 2 Type-C*1 | |
| AUDIO*1 & MIC*1 | |
| Internal Drive Bays | 3.5〞HDD:up to 1,depends on other hardware configurations |
| 2.5〞SSD:up to 3,depends on other hardware configurations | |
| Thermal Solution Compatibility | Air Cooling Fans: |
| Top:120mm*2/140mm*2;Rear:120mm*1/92mm*1; Bottom:120mm*2/140mm*2,depends on other hardware configurations | |
| Water Cooling Radiator: | |
| Top,up to 240mm | |
| Product Dimensions | 370mm * 186mm* 295mm(depth/width/height) (w/o handle/feet and other protrusions) |
| (L x W x H) | |
| Net Weight | 5.0 KG |
| Gross Weight | 6.50 KG |
| Model | Z20 |
| Colors | Pink/Black |
| Case Type | ATX |
| Materials | 0.7mm steel |
| M/B Compatibility | Mini-ITX / Micro-ATX |
| Maximum Compatibility | VGA Card Length:Up to 363mm,depends on other hardware configurations |
| CPU Heatsink Height: 164mm MAX (Intel CPU) or 163mm MAX (AMD CPU) | |
| I/O Ports | USB3.2 Gen1 Type-A*1 |
| USB3.2 Gen 2 Type-C*1 | |
| AUDIO*1 & MIC*1 | |
| Internal Drive Bays | 3.5〞HDD:up to 1,depends on other hardware configurations |
| 2.5〞SSD:up to 3,depends on other hardware configurations | |
| Thermal Solution Compatibility | Air Cooling Fans: |
| Top:120mm*2/140mm*2;Rear:120mm*1/92mm*1; Bottom:120mm*2/140mm*2,depends on other hardware configurations | |
| Water Cooling Radiator: | |
| Top,up to 240mm | |
| Product Dimensions | 370mm * 186mm* 295mm(depth/width/height) (w/o handle/feet and other protrusions) |
| (L x W x H) | |
| Net Weight | 5.0 KG |
| Gross Weight | 6.50 KG |
| Model | Z20 |
| Colors | Pink/Black |
| Case Type | ATX |
| Materials | 0.7mm steel |
| M/B Compatibility | Mini-ITX / Micro-ATX |
| Maximum Compatibility | VGA Card Length:Up to 363mm,depends on other hardware configurations |
| CPU Heatsink Height: 164mm MAX (Intel CPU) or 163mm MAX (AMD CPU) | |
| I/O Ports | USB3.2 Gen1 Type-A*1 |
| USB3.2 Gen 2 Type-C*1 | |
| AUDIO*1 & MIC*1 | |
| Internal Drive Bays | 3.5〞HDD:up to 1,depends on other hardware configurations |
| 2.5〞SSD:up to 3,depends on other hardware configurations | |
| Thermal Solution Compatibility | Air Cooling Fans: |
| Top:120mm*2/140mm*2;Rear:120mm*1/92mm*1; Bottom:120mm*2/140mm*2,depends on other hardware configurations | |
| Water Cooling Radiator: | |
| Top,up to 240mm | |
| Product Dimensions | 370mm * 186mm* 295mm(depth/width/height) (w/o handle/feet and other protrusions) |
| (L x W x H) | |
| Net Weight | 5.0 KG |
| Gross Weight | 6.50 KG |
| Model | N1 |
| Dimension | 170mm(W) * 354mm(D) * 217mm(H) |
| Material:External cover | 3mm Aluminum alloy; Internal Structure: 1mm Steel |
| Drive Bay | 2.5SSD*1 / 3.5HDD*5 |
| Motherboard | ITX |
| PCI Expansion Slot | 1 x Low profile single slot |
| Front I/O Port | Type-C (20-pin)/ USB3.0*1 / Audio*1 ( Headset+mic combined) |
| PSU Support | SFX≤150mm |
| Max. CPU Cooler Height | ≤70mm |
| Max. Display Card Length: ≤ | 185mm long ( Low profile) |
| Cooling System | 140mm fan*1(built-in) |
| Net Weight | 3.8kg |
| Model | N1 |
| Dimension | 170mm(W) * 354mm(D) * 217mm(H) |
| Material:External cover | 3mm Aluminum alloy; Internal Structure: 1mm Steel |
| Drive Bay | 2.5SSD*1 / 3.5HDD*5 |
| Motherboard | ITX |
| PCI Expansion Slot | 1 x Low profile single slot |
| Front I/O Port | Type-C (20-pin)/ USB3.0*1 / Audio*1 ( Headset+mic combined) |
| PSU Support | SFX≤150mm |
| Max. CPU Cooler Height | ≤70mm |
| Max. Display Card Length: ≤ | 185mm long ( Low profile) |
| Cooling System | 140mm fan*1(built-in) |
| Net Weight | 3.8kg |
| Specification |
| Model:DY-2 M/B 24pin |
| Dimension:Whole unit 285mm Cable 240mm |
| Voltage:Cable 300V Light 5V |
| Current:Cable 7A Light 0.92A |
| Power Consumption:Cable 2.1KW Light 4.6W |
| Connector:24Pin/5V ARGB |
| Specification |
| Model:DY-2 M/B 24pin |
| Dimension:Whole unit 285mm Cable 240mm |
| Voltage:Cable 300V Light 5V |
| Current:Cable 7A Light 0.92A |
| Power Consumption:Cable 2.1KW Light 4.6W |
| Connector:24Pin/5V ARGB |
| Color | Warranty | Specification |
| Black | 1 Year | DIMENSIONS : 169mm(W)*273mm(H)*340mm(D) |
| MATERIAL:Aluminium Magnesium alloy | ||
| SURFACE TREATMENT:Polishing+Sandblasting |
| Color | Warranty | Specification |
| Black | 1 Year | DIMENSIONS : 169mm(W)*273mm(H)*340mm(D) |
| MATERIAL:Aluminium Magnesium alloy | ||
| SURFACE TREATMENT:Polishing+Sandblasting |


























