Description
| Color | Warranty | Specification |
| Black , Silver | 1-Y | Drive Bay:2.5SSD*2 |
| 185mm(W) * 223mm(D) * 332mm(H) | ||
| 3mm Aluminum alloy + 1mm Steel + Wood | ||
| 2.5SSD*2 | ||
| ITX | ||
| 160mm MAX (Intel CPU) or 159mm MAX (AMD CPU) | ||
| Net 3.5kg |
| Model | Drive Bay:2.5SSD*2 |
| Dimension | 185mm(W) * 223mm(D) * 332mm(H) |
| Material | 3mm Aluminum alloy + 1mm Steel + Wood |
| Drive Bay | 2.5SSD*2 |
| Motherboard | ITX |
| Front I/O Port | Type-C*1 / USB3.0*1 / AUDIO*1+MIC*1(Headset+mic combined) |
| PSU Support | ATX≤140mm |
| Max. CPU Cooler Height | 160mm MAX (Intel CPU) or 159mm MAX (AMD CPU) |
| Max. Display Card Length | ≤ 215mm |
| Fan | Front 120mm*1/140mm*1 Rear 120mm*1 |
| Weight | Net 3.5kg |
| Color | Warranty | Specification |
| Black , Silver | 1-Y | Drive Bay:2.5SSD*2 |
| 185mm(W) * 223mm(D) * 332mm(H) | ||
| 3mm Aluminum alloy + 1mm Steel + Wood | ||
| 2.5SSD*2 | ||
| ITX | ||
| 160mm MAX (Intel CPU) or 159mm MAX (AMD CPU) | ||
| Net 3.5kg |
| Model:TR03-G Black |
| Dimension: 238MM(W)×673MM(D)×595MM(H) |
| Material: Structure 1.0+0.8mm steel plate; 4MM Aluminum 4MM Tempered Glass Plate |
| Drive Bay:2.5SSD*3+3.5HDD*3 or 2.5SSD*5 |
| Motherboard: ITX/M-ATX/ATX |
| PCI Expansion Slot:7 |
| Front I/O Port:USB3.0 x 2 / Type C x 1 / Audio x 1/ Mic x 1 |
| Power Supply: Standard ATX PS2(Not longer than 185MM) |
| CPU Cooler:Not higher than 175MM |
| Display Card:Not longer than 460MM |
| Cooling System: Front: 3 x 120mm (optional) Bottom: 2 x 120mm (optional) Rear: 1 x 120mm (optional) Middle: 2 x 120mm (optional) Top: 1 x 120 mm (non RGB fan included) Front bottom: 1 x 120mm (non RGB fan included) |
| Liquid Cooler: 360/280/240/120 |
| Weight:Net 15KG |
| Model:TR03-G Black |
| Dimension: 238MM(W)×673MM(D)×595MM(H) |
| Material: Structure 1.0+0.8mm steel plate; 4MM Aluminum 4MM Tempered Glass Plate |
| Drive Bay:2.5SSD*3+3.5HDD*3 or 2.5SSD*5 |
| Motherboard: ITX/M-ATX/ATX |
| PCI Expansion Slot:7 |
| Front I/O Port:USB3.0 x 2 / Type C x 1 / Audio x 1/ Mic x 1 |
| Power Supply: Standard ATX PS2(Not longer than 185MM) |
| CPU Cooler:Not higher than 175MM |
| Display Card:Not longer than 460MM |
| Cooling System: Front: 3 x 120mm (optional) Bottom: 2 x 120mm (optional) Rear: 1 x 120mm (optional) Middle: 2 x 120mm (optional) Top: 1 x 120 mm (non RGB fan included) Front bottom: 1 x 120mm (non RGB fan included) |
| Liquid Cooler: 360/280/240/120 |
| Weight:Net 15KG |
| Model:DY-2 GPU 2*8Pin (6+2) |
| Dimension:Whole unit 345mm Cable 300mm |
| Voltage:Cable 300V Light 5V |
| Current:Cable 7A Light 0.81A |
| Power Consumption:Cable 2.1KW Light 4.05W |
| Connector:2*8Pin /5V ARGB |
| Model:DY-2 GPU 2*8Pin (6+2) |
| Dimension:Whole unit 345mm Cable 300mm |
| Voltage:Cable 300V Light 5V |
| Current:Cable 7A Light 0.81A |
| Power Consumption:Cable 2.1KW Light 4.05W |
| Connector:2*8Pin /5V ARGB |
| Model | FR-505 |
| Color | Black , White |
| Dimension | 120mm(L)*120mm(W)*25mm(H) |
| Speed | 800-1800rpm(±10%) |
| Air Flow | 20.98-47.2CFM |
| Noise Level | 13.3-30dB(A)(MAX) |
| Voltage | FAN DC12V LED 5V |
| Current | FAN 0.25A(MAX) LED 1.3A(MAX) |
| Input Power | FAN 3W(MAX) LED 6.5W(MAX) |
| Static pressure | 0.32-1.6mmH2O |
| MTTF | ≥ 40000h Room Temp:25 ℃ |
| Connector | FAN 1*4P LED 1*3P |
| Model | FR-505 |
| Color | Black , White |
| Dimension | 120mm(L)*120mm(W)*25mm(H) |
| Speed | 800-1800rpm(±10%) |
| Air Flow | 20.98-47.2CFM |
| Noise Level | 13.3-30dB(A)(MAX) |
| Voltage | FAN DC12V LED 5V |
| Current | FAN 0.25A(MAX) LED 1.3A(MAX) |
| Input Power | FAN 3W(MAX) LED 6.5W(MAX) |
| Static pressure | 0.32-1.6mmH2O |
| MTTF | ≥ 40000h Room Temp:25 ℃ |
| Connector | FAN 1*4P LED 1*3P |
| Model:Model | N1 |
| Dimension | 170mm(W) * 354mm(D) * 217mm(H) |
| Material:External cover | 3mm Aluminum alloy; Internal Structure: 1mm Steel |
| Drive Bay | 2.5SSD*1 / 3.5HDD*5 |
| Motherboard | ITX |
| PCI Expansion Slot | 1 x Low profile single slot |
| Front I/O Port | Type-C (20-pin)/ USB3.0*1 / Audio*1 ( Headset+mic combined) |
| PSU Support | SFX≤150mm |
| Max. CPU Cooler Height | ≤70mm |
| Max. Display Card Length: ≤ | 185mm long ( Low profile) |
| Cooling System | 140mm fan*1(built-in) |
| Net Weight | 3.8kg |
| Model:Model | N1 |
| Dimension | 170mm(W) * 354mm(D) * 217mm(H) |
| Material:External cover | 3mm Aluminum alloy; Internal Structure: 1mm Steel |
| Drive Bay | 2.5SSD*1 / 3.5HDD*5 |
| Motherboard | ITX |
| PCI Expansion Slot | 1 x Low profile single slot |
| Front I/O Port | Type-C (20-pin)/ USB3.0*1 / Audio*1 ( Headset+mic combined) |
| PSU Support | SFX≤150mm |
| Max. CPU Cooler Height | ≤70mm |
| Max. Display Card Length: ≤ | 185mm long ( Low profile) |
| Cooling System | 140mm fan*1(built-in) |
| Net Weight | 3.8kg |
| Model | TK-3 |
| Colors | BLACK , WHITE |
| Case Type | ATX |
| Materials | 0.7mm steel |
| M/B Compatibility | ITX / M-ATX / ATX |
| Expansion Slots | 7 |
| Maximum Compatibility | VGA Card Length: ≤420mm |
| CPU Heatsink Height: 165 mm | |
| I/O Ports | USB3.2 Gen2 Type-C*1 |
| USB3.0*2 | |
| AUDIO*1+MIC*1(2 in 1) | |
| Internal Drive Bays | 3.5"HDD*2 |
| 2.5"SSD*1 / 3.5"HDD*1 | |
| Thermal Solution Compatibility | Air Cooling Fans: |
| Top:120mm*3/140*2(optional) Bottom:120mm*3(optional) | |
| Side 120mm*3(optional) Rear 120mm*1(optional) | |
| Water Cooling Radiator: | |
| Top:360mm*1 or 280mm*1(optional); Bottom: 360mm*1(optional) | |
| Product Dimensions | 288*438*415 mm |
| (L x W x H) | |
| Net Weight | 7.30 KG |
| Gross Weight | 7.80 KG |
| Model | TK-3 |
| Colors | BLACK , WHITE |
| Case Type | ATX |
| Materials | 0.7mm steel |
| M/B Compatibility | ITX / M-ATX / ATX |
| Expansion Slots | 7 |
| Maximum Compatibility | VGA Card Length: ≤420mm |
| CPU Heatsink Height: 165 mm | |
| I/O Ports | USB3.2 Gen2 Type-C*1 |
| USB3.0*2 | |
| AUDIO*1+MIC*1(2 in 1) | |
| Internal Drive Bays | 3.5"HDD*2 |
| 2.5"SSD*1 / 3.5"HDD*1 | |
| Thermal Solution Compatibility | Air Cooling Fans: |
| Top:120mm*3/140*2(optional) Bottom:120mm*3(optional) | |
| Side 120mm*3(optional) Rear 120mm*1(optional) | |
| Water Cooling Radiator: | |
| Top:360mm*1 or 280mm*1(optional); Bottom: 360mm*1(optional) | |
| Product Dimensions | 288*438*415 mm |
| (L x W x H) | |
| Net Weight | 7.30 KG |
| Gross Weight | 7.80 KG |
