Additional information
| Color |
|---|
| Warranty | Features |
| 2-Y | Size : Full tower |
| Material Tempered Glass, Aluminum | |
| Color Black,Silver | |
| MB Support : E-ATX , ATX , Micro-ATX , Mini-ITX | |
| Cooling Support : 2 x 120 or 140mm Front Fan / 280mm Radiator 1 x 120mm Middle Fan / 120mm Radiator 3 x 120mm or 2 x 140mm Rear Fan / 360mm Radiator 2 x 120 or 140mm Bottom Fan / 240mm Radiator |
|
| Colors : Black / Silver | |
| Front ports : 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 1 x USB 2.0 LED Light Button HD Audio |
| Warranty | Features |
| 2-Y | Size : 120 x 120 x 25mm |
| Material PBT | |
| Speed Mode PWM 500~1800 RPM | |
| Noise Level 27 dB(A) Max. | |
| Air Flow 50 CFM | |
| Air Pressure 1.67mm/ H2O | |
| Bearing Type Long Lifespan Sleeve Bearing | |
| Addressable 5V (3-Pin) RGB |
| Warranty | Features |
| 2-Y | Size : 120 x 120 x 25mm |
| Material PBT | |
| Speed Mode PWM 500~1800 RPM | |
| Noise Level 27 dB(A) Max. | |
| Air Flow 50 CFM | |
| Air Pressure 1.67mm/ H2O | |
| Bearing Type Long Lifespan Sleeve Bearing | |
| Addressable 5V (3-Pin) RGB |
| Warranty | Features |
| 2-Y | Size : 120 x 120 x 25mm |
| Material PBT | |
| Speed Mode PWM 500~1800 RPM | |
| Noise Level 35 dB(A) Max. | |
| Air Flow 70.32 CFM | |
| Air Pressure 2.62mm/ H2O | |
| Bearing Type Long Lifespan Sleeve Bearing | |
| Addressable 5V (3-Pin) RGB |
| Warranty | Features |
| 2-Y | Size : 120 x 120 x 25mm |
| Material PBT | |
| Speed Mode PWM 500~1800 RPM | |
| Noise Level 35 dB(A) Max. | |
| Air Flow 70.32 CFM | |
| Air Pressure 2.62mm/ H2O | |
| Bearing Type Long Lifespan Sleeve Bearing | |
| Addressable 5V (3-Pin) RGB |
| Model | 315 |
|---|---|
| Model Number | IW-CS-315BLK-1AL120 |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | Aluminium, SECC, Tempered Glass |
| M/B Compatibility | 12" x 13" (305 x 330 mm) E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 350 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 HD Audio |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm (1 InWin Luna AL120 Fan Included) Water Cooling Radiator: Top: 1 x 360 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm (Slim) |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 494 x 225 x 505 mm 19.5 x 8.8 x 18.9" |
| Package Dimensions (L x W x H) | 572 x 610 x 335 mm 22.5 x 24 x 13.1" |
| Net Weight | 12.3 kg |
| Gross Weight | 14.6 kg |
| Model | 315 |
|---|---|
| Model Number | IW-CS-315BLK-1AL120 |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | Aluminium, SECC, Tempered Glass |
| M/B Compatibility | 12" x 13" (305 x 330 mm) E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 350 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 HD Audio |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm (1 InWin Luna AL120 Fan Included) Water Cooling Radiator: Top: 1 x 360 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm (Slim) |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 494 x 225 x 505 mm 19.5 x 8.8 x 18.9" |
| Package Dimensions (L x W x H) | 572 x 610 x 335 mm 22.5 x 24 x 13.1" |
| Net Weight | 12.3 kg |
| Gross Weight | 14.6 kg |
| Warranty | Features |
| 2-Y | Size : Super Tower |
| MB Support : E-ATX, ATX, Micro-ATX, Mini-ITX | |
| Air Cooling Support : 140mm Top Fans x 6 140mm Front Fans x 3 140mm Rear Fans x 3 | |
| Water Cooling : 420mm Top Radiators x 2 (Thickness up to 45mm) | |
| Color : Black | |
| Materials : Aluminium, Tempered Glass | |
| Addressable 5V (3 Pin) RGB |
| Warranty | Features |
| 2-Y | Size : Super Tower |
| MB Support : E-ATX, ATX, Micro-ATX, Mini-ITX | |
| Air Cooling Support : 140mm Top Fans x 6 140mm Front Fans x 3 140mm Rear Fans x 3 | |
| Water Cooling : 420mm Top Radiators x 2 (Thickness up to 45mm) | |
| Color : Black | |
| Materials : Aluminium, Tempered Glass | |
| Addressable 5V (3 Pin) RGB |
| Model | 127 |
|---|---|
| Model Number | IW-CS-127BLK |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, ABS, PC, Tempered Glass |
| M/B Compatibility | 12" x 10.5" ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 345 – 370 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 2 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mmWater Cooling Radiator: Front: 1 x 240 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 476 x 210 x 445 mm 18.7 x 8.3 x 17.5" |
| Package Dimensions (L x W x H) | 532 x 282 x 506 mm 20.9 x 11.1 x 19.9" |
| Net Weight | 8.3 kg / 18.3 lbs |
| Gross Weight | 9.4 kg / 20.7 lbs |
| Model | 127 |
|---|---|
| Model Number | IW-CS-127BLK |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, ABS, PC, Tempered Glass |
| M/B Compatibility | 12" x 10.5" ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 345 – 370 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 2 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mmWater Cooling Radiator: Front: 1 x 240 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 476 x 210 x 445 mm 18.7 x 8.3 x 17.5" |
| Package Dimensions (L x W x H) | 532 x 282 x 506 mm 20.9 x 11.1 x 19.9" |
| Net Weight | 8.3 kg / 18.3 lbs |
| Gross Weight | 9.4 kg / 20.7 lbs |


















