Additional information
Color |
---|
Warranty | Features |
2-Y | Size : Mid Tower |
MB Support : ATX , Micro-ATX , Mini-ITX | |
Cooling Support : 1 x 120mm Rear Fan / 120mm Radiator 3 x 120mm Top Fan / 360mm Radiator 3 x 120mm Bottom Fan |
|
Color : Black, White | |
Front ports : USB 3.1 Gen 2 Type-C 2 x USB 3.0 HD Audio |
|
Material : Tempered Glass, SECC | |
LED 12V (4-Pin) RGB |
Model | N515 |
---|---|
Model Number | IW-CS-N515BLK-1AL120 |
Colors | Black |
Case Type | Mid Tower |
Materials | SECC, ABS, Tempered Glass |
M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
Expansion Slots | 7 x PCI-E |
Maximum Compatibility | VGA Card Length: 385 mm CPU Heatsink Height: 160 mm |
I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm Front: 2 x 120 mm (1 InWin Luna AL120 Fan Included)Water Cooling Radiator: Top: 1 x 360 mm (Maxi. Length 405mm & Thickness 80mm) Rear: 1 x 120 mm Bottom: 1 x 360 mm (Slim) (Remove Graphics Card Holder) Front: 1 x 240 mm |
* Number of fans pre-installed may vary based on different regions | |
Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
Product Dimensions (L x W x H) | 515 x 225 x 502 mm 20.3 x 8.8 x 19.7" |
Package Dimensions (L x W x H) | 610 x 335 x 572 mm 24 x 13.1 x 22.5" |
Net Weight | 11.65 kg / 25.68 lb |
Gross Weight | 13.73 kg / 30.27 lb |
Model | N515 |
---|---|
Model Number | IW-CS-N515BLK-1AL120 |
Colors | Black |
Case Type | Mid Tower |
Materials | SECC, ABS, Tempered Glass |
M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
Expansion Slots | 7 x PCI-E |
Maximum Compatibility | VGA Card Length: 385 mm CPU Heatsink Height: 160 mm |
I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm Front: 2 x 120 mm (1 InWin Luna AL120 Fan Included)Water Cooling Radiator: Top: 1 x 360 mm (Maxi. Length 405mm & Thickness 80mm) Rear: 1 x 120 mm Bottom: 1 x 360 mm (Slim) (Remove Graphics Card Holder) Front: 1 x 240 mm |
* Number of fans pre-installed may vary based on different regions | |
Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
Product Dimensions (L x W x H) | 515 x 225 x 502 mm 20.3 x 8.8 x 19.7" |
Package Dimensions (L x W x H) | 610 x 335 x 572 mm 24 x 13.1 x 22.5" |
Net Weight | 11.65 kg / 25.68 lb |
Gross Weight | 13.73 kg / 30.27 lb |
Model | 515 |
---|---|
Model Number | IW-CS-515BLK-1AL120 |
Colors | Black |
Case Type | Mid Tower |
Materials | SECC, ABS, Tempered Glass |
M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
Expansion Slots | 7 x PCI-E |
Maximum Compatibility | VGA Card Length: 385 mm CPU Heatsink Height: 160 mm |
I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Front: 2 x 120 mm Bottom: 3 x 120 mm (1 InWin Luna AL120 Fan Included)Water Cooling Radiator: Top: 1 x 360 mm (Maxi. Length 405mm & Thickness 80mm) Rear: 1 x 120 mm Front: 1 x 240 mm Bottom: 1 x 360 mm (Slim) (Remove Graphic Cards Holder) |
* Number of fans pre-installed may vary based on different regions | |
Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
Product Dimensions (L x W x H) | 515 x 225 x 502 mm 20.3 x 8.8 x 19.7" |
Package Dimensions (L x W x H) | 610 x 335 x 572 mm 24 x 13.1 x 22.5" |
Net Weight | 11.38 kg / 25.09 lb |
Gross Weight | 13.46 kg / 26.67 lb |
Model | 515 |
---|---|
Model Number | IW-CS-515BLK-1AL120 |
Colors | Black |
Case Type | Mid Tower |
Materials | SECC, ABS, Tempered Glass |
M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
Expansion Slots | 7 x PCI-E |
Maximum Compatibility | VGA Card Length: 385 mm CPU Heatsink Height: 160 mm |
I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Front: 2 x 120 mm Bottom: 3 x 120 mm (1 InWin Luna AL120 Fan Included)Water Cooling Radiator: Top: 1 x 360 mm (Maxi. Length 405mm & Thickness 80mm) Rear: 1 x 120 mm Front: 1 x 240 mm Bottom: 1 x 360 mm (Slim) (Remove Graphic Cards Holder) |
* Number of fans pre-installed may vary based on different regions | |
Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
Product Dimensions (L x W x H) | 515 x 225 x 502 mm 20.3 x 8.8 x 19.7" |
Package Dimensions (L x W x H) | 610 x 335 x 572 mm 24 x 13.1 x 22.5" |
Net Weight | 11.38 kg / 25.09 lb |
Gross Weight | 13.46 kg / 26.67 lb |
Warranty | Features |
2-Y | Size : Mid Tower |
MB Support : ATX , Micro-ATX , Mini-ITX | |
Cooling Support : 1 x 120mm Rear Fan / 120mm Radiator 3 x 120mm Front Fans / 360mm Radiator 2 x 120mm Top Fans (Optional) | |
Fan: 2xSirius Loop ASL120 included | |
Color : White | |
Front ports : 2 x USB 3.0 HD Audio | |
Power Supply Compatibility : InWin 650W PSU Included | |
Material : SECC, Tempered Glass | |
Fans : Sirius Pure ASP120 x 3 | |
Warranty | Features |
2-Y | Size : Mid Tower |
MB Support : ATX , Micro-ATX , Mini-ITX | |
Cooling Support : 1 x 120mm Rear Fan / 120mm Radiator 3 x 120mm Front Fans / 360mm Radiator 2 x 120mm Top Fans (Optional) | |
Fan: 2xSirius Loop ASL120 included | |
Color : White | |
Front ports : 2 x USB 3.0 HD Audio | |
Power Supply Compatibility : InWin 650W PSU Included | |
Material : SECC, Tempered Glass | |
Fans : Sirius Pure ASP120 x 3 | |
Warranty | Features |
2-Y | Size : Mid Tower |
MB Support : ATX , Micro-ATX , Mini-ITX | |
Cooling Support : 1 x 120mm Rear Fan / 120mm Radiator 2 x 120mm Front Fan / 240mm Radiator 2 or 3 x 120mm Bottom Fan /240 or 360mm Radiator | |
Colors: Silver | |
Front ports : USB 3.1 Gen 2 Type-C x 1 USB 3.0 x 2 HD Audio OLED Screen | |
Materials Aluminium, Tempered Glass, SECC |
Warranty | Features |
2-Y | Size : Mid Tower |
MB Support : ATX , Micro-ATX , Mini-ITX | |
Cooling Support : 1 x 120mm Rear Fan / 120mm Radiator 2 x 120mm Front Fan / 240mm Radiator 2 or 3 x 120mm Bottom Fan /240 or 360mm Radiator | |
Colors: Silver | |
Front ports : USB 3.1 Gen 2 Type-C x 1 USB 3.0 x 2 HD Audio OLED Screen | |
Materials Aluminium, Tempered Glass, SECC |
Warranty | Features |
2-Y | Size : 120 x 120 x 25mm |
Material PBT | |
Speed Mode PWM 500~1800 RPM | |
Noise Level 35 dB(A) Max. | |
Air Flow 70.32 CFM | |
Air Pressure 2.62mm/ H2O | |
Bearing Type Long Lifespan Sleeve Bearing | |
Addressable 5V (3-Pin) RGB |
Warranty | Features |
2-Y | Size : 120 x 120 x 25mm |
Material PBT | |
Speed Mode PWM 500~1800 RPM | |
Noise Level 35 dB(A) Max. | |
Air Flow 70.32 CFM | |
Air Pressure 2.62mm/ H2O | |
Bearing Type Long Lifespan Sleeve Bearing | |
Addressable 5V (3-Pin) RGB |