Additional information
| Color |
|---|
| Warranty | Features |
| 2-Y | Size : Mid Tower |
| MB Support : ATX , Micro-ATX , Mini-ITX | |
| Cooling Support : 1 x 120mm Rear Fan / 120mm Radiator 3 x 120mm Top Fan / 360mm Radiator 3 x 120mm Bottom Fan |
|
| Color : Black, White | |
| Front ports : USB 3.1 Gen 2 Type-C 2 x USB 3.0 HD Audio |
|
| Material : Tempered Glass, SECC | |
| LED 12V (4-Pin) RGB |
| Warranty | Features |
| 2-Y (Case), 3-Y (PSU)* *ทางบริษัทสงวนสิทธิ์ไม่รับเคลมสินค้าแยกรายการ | Size : Mini ITX Tower |
| MB Support : Mini-ITX (Max:6.7" x 6.7") | |
| - CPU Heatsink Height: 60mm (Max) - Motherboard to side panel height: 51mm Maximum | |
| Color : Black | |
| Front ports : 1 x USB 3.0 HD Audio (CTIA – SPK/Mic) | |
| Power Supply Compatibility : 200W Internal PSU Included 100-240V / 80 PLUS Gold | |
| Material : Tempered Glass, ABS |
| Warranty | Features |
| 2-Y (Case), 3-Y (PSU)* *ทางบริษัทสงวนสิทธิ์ไม่รับเคลมสินค้าแยกรายการ | Size : Mini ITX Tower |
| MB Support : Mini-ITX (Max:6.7" x 6.7") | |
| - CPU Heatsink Height: 60mm (Max) - Motherboard to side panel height: 51mm Maximum | |
| Color : Black | |
| Front ports : 1 x USB 3.0 HD Audio (CTIA – SPK/Mic) | |
| Power Supply Compatibility : 200W Internal PSU Included 100-240V / 80 PLUS Gold | |
| Material : Tempered Glass, ABS |
| Model | 309 Gaming Edition |
|---|---|
| Model Number | IW-CS-309GE-BLK |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, Tempered Glass, ABS |
| M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 350 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 HD Audio LED & Fan Mode Button LED & Fan Control Buttons |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm (4 InWin Saturn ASN120 Fans Included)Water Cooling Radiator: Top: 1 x 360 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm (Slim) |
| *Number of fans pre-installed may vary based on different regions. | |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 553 x 238 x 500 mm 21.8 x 9.4 x 19.7" |
| Package Dimensions (L x W x H) | 706 x 618 x 335 mm 27.8 x 24.4 x 13.2" |
| Net Weight | 13.7 kg / 30.1 lbs |
| Gross Weight | 16.6 kg / 36.6 lbs |
| Model | 309 Gaming Edition |
|---|---|
| Model Number | IW-CS-309GE-BLK |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, Tempered Glass, ABS |
| M/B Compatibility | 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 350 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 HD Audio LED & Fan Mode Button LED & Fan Control Buttons |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm (4 InWin Saturn ASN120 Fans Included)Water Cooling Radiator: Top: 1 x 360 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm (Slim) |
| *Number of fans pre-installed may vary based on different regions. | |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 553 x 238 x 500 mm 21.8 x 9.4 x 19.7" |
| Package Dimensions (L x W x H) | 706 x 618 x 335 mm 27.8 x 24.4 x 13.2" |
| Net Weight | 13.7 kg / 30.1 lbs |
| Gross Weight | 16.6 kg / 36.6 lbs |
| Model | 127 |
|---|---|
| Model Number | IW-CS-127BLK |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, ABS, PC, Tempered Glass |
| M/B Compatibility | 12" x 10.5" ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 345 – 370 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 2 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mmWater Cooling Radiator: Front: 1 x 240 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 476 x 210 x 445 mm 18.7 x 8.3 x 17.5" |
| Package Dimensions (L x W x H) | 532 x 282 x 506 mm 20.9 x 11.1 x 19.9" |
| Net Weight | 8.3 kg / 18.3 lbs |
| Gross Weight | 9.4 kg / 20.7 lbs |
| Model | 127 |
|---|---|
| Model Number | IW-CS-127BLK |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, ABS, PC, Tempered Glass |
| M/B Compatibility | 12" x 10.5" ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 345 – 370 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio |
| Internal Drive Bays | 2 x 3.5" / 2.5" 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 2 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mmWater Cooling Radiator: Front: 1 x 240 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 200 mm |
| Product Dimensions (L x W x H) | 476 x 210 x 445 mm 18.7 x 8.3 x 17.5" |
| Package Dimensions (L x W x H) | 532 x 282 x 506 mm 20.9 x 11.1 x 19.9" |
| Net Weight | 8.3 kg / 18.3 lbs |
| Gross Weight | 9.4 kg / 20.7 lbs |
| Warranty | Features |
| 5-Y | Type : SFX12V V3.3 |
| Material : SECC | |
| Cable Management : Fully Modular | |
| Efficiency : 80 PLUS Gold (Up to 90%) | |
| AC Input : 100 - 240Vac. 50-60Hz | |
| Full Protection : OCP / OVP / UVP / SCP / OTP / OPP | |
| Dimensions (L x W x H) 100 x 125 x 63mm |
| Warranty | Features |
| 5-Y | Type : SFX12V V3.3 |
| Material : SECC | |
| Cable Management : Fully Modular | |
| Efficiency : 80 PLUS Gold (Up to 90%) | |
| AC Input : 100 - 240Vac. 50-60Hz | |
| Full Protection : OCP / OVP / UVP / SCP / OTP / OPP | |
| Dimensions (L x W x H) 100 x 125 x 63mm |
| Warranty | Features |
| 2-Y | Size : Super Tower |
| MB Support : E-ATX, ATX, Micro-ATX, Mini-ITX | |
| Air Cooling Support : 140mm Top Fans x 6 140mm Front Fans x 3 140mm Rear Fans x 3 | |
| Water Cooling : 420mm Top Radiators x 2 (Thickness up to 45mm) | |
| Color : Black | |
| Materials : Aluminium, Tempered Glass | |
| Addressable 5V (3 Pin) RGB |
| Warranty | Features |
| 2-Y | Size : Super Tower |
| MB Support : E-ATX, ATX, Micro-ATX, Mini-ITX | |
| Air Cooling Support : 140mm Top Fans x 6 140mm Front Fans x 3 140mm Rear Fans x 3 | |
| Water Cooling : 420mm Top Radiators x 2 (Thickness up to 45mm) | |
| Color : Black | |
| Materials : Aluminium, Tempered Glass | |
| Addressable 5V (3 Pin) RGB |







